Jenniffer Sheldon
Ghana - Club profile | Transfermarkt
| 1 |  | Nov 29, 1996 (27) |  | €2.50m | 
| - |  | Nov 1, 1993 (30) |  | €900k | 
| - |  | Sep 8, 1996 (27) |  | €300k | 
| - |  | Feb 8, 1999 (24) |  | €250k | 
| - |  | Apr 17, 1999 (24) |  | €15.00m | 
| - |  | Dec 21, 1994 (29) |  | €8.50m | 
| - |  | Aug 9, 1994 (29) |  | €8.50m | 
| - |  | Jun 4, 2000 (23) |  | €7.00m | 
| - |  | Oct 14, 1998 (25) |  | €1.50m | 
| - |  | Dec 18, 1998 (25) |  | €1.00m | 
| - |  | Aug 11, 1997 (26) |  | €900k | 
| - |  | May 22, 1994 (29) |  | €850k | 
| - |  | Jun 22, 1995 (28) |  | €700k | 
| - |  | Jul 18, 1998 (25) |  | €2.50m | 
| 17 |  | Jul 2, 1994 (29) |  | €1.50m | 
| - |  | Jul 15, 1997 (26) |  | €450k | 
| - |  | Mar 4, 1999 (24) |  | €125k | 
| - |  | Sep 30, 2000 (23) |  | €12.00m | 
| - |  | May 27, 1988 (35) |  | €400k | 
| - |  | Dec 2, 1991 (32) |  | €400k | 
| - |  | Jun 13, 1993 (30) |  | €25.00m | 
| - |  | Mar 26, 2000 (23) |  | €18.00m | 
| - |  | Nov 7, 1997 (26) |  | €2.50m | 
| - |  | May 17, 2000 (23) |  | €500k | 
| - |  | Jan 22, 1996 (27) |  | €2.50m | 
| - |  | Oct 10, 1997 (26) |  | €2.00m | 
| - |  | Aug 2, 2000 (23) |  | €45.00m | 
| - |  | Feb 15, 2002 (21) |  | €16.00m | 
| - |  | Dec 17, 1989 (34) |  | €1.20m | 
| - |  | Jun 26, 2001 (22) |  | €1.00m | 
| - |  | Jun 15, 1994 (29) |  | €25.00m | 
| - |  | Nov 1, 2003 (20) |  | €18.00m | 
| - |  | Feb 1, 1998 (25) |  | €11.00m | 
| - |  | Jan 7, 2000 (23) |  | €10.00m | 
| - |  | Dec 13, 1998 (25) |  | €7.50m | 
| - |  | Mar 8, 2004 (19) |  | €7.00m | 
| - |  | Sep 3, 1997 (26) |  | €5.50m | 
| - |  | Mar 28, 1997 (26) |  | €2.00m | 
| - |  | Sep 13, 2001 (22) |  | €1.70m | 
| 3 |  | Jul 12, 1993 (30) |  | €800k | 
| - |  | Sep 11, 1991 (32) |  | €4.00m | 
| - |  | Jan 1, 1999 (24) |  | €175k | 
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfnLWiusBoqq2ZoqnAprXTnmavnaKatq97km1rag%3D%3D